Extended Carbide End Mill
classification:
Steel & Stainless SteelCarbide End Mills

Description
Product in stock
|
Extended Carbide End Mill |
|||
|
Mill Dia |
LOC |
Shank Dia |
OAL |
| 6 | 45 | 6 | 120 |
| 8 | 50 | 8 | 120 |
| 10 | 60 | 10 | 120 |
| 12 | 60 | 12 | 120 |
| 8 | 70 | 8 | 200 |
| 10 | 70 | 10 | 200 |
| 12 | 70 | 12 | 200 |
| 14 | 80 | 14 | 200 |
| 16 | 80 | 16 | 200 |
| 18 | 80 | 18 | 200 |
| 20 | 80 | 20 | 200 |
keyword: SteelCarbide End Mills
Related
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible
